The International Advanced Journal of Multidisciplinary Studies (IAJMS) is a self-supporting, open-access journal that does not receive financial assistance from any government or institutional funding agency.
To maintain high-quality publishing operations, the journal charges a modest article processing fee (APC), which supports essential activities such as:
| Category | Fees (INR) | Includes |
|---|---|---|
| Basic (Online Only) | ₹1050 | 1 Author, up to 2000 words, 3 figures/tables/diagrams/equations |
| Basic (Print + Online) | ₹1550 | 1 Author, up to 2000 words, 3 figures/tables/diagrams/equations |
| Per Additional Author | ₹200 | |
| Per Additional 1000 Words | ₹200 | |
| Per Additional 3 Figures/Tables/Equations | ₹200 | |
| Extra Hard Copy of Journal | ₹500 | |
| DOI Assignment Fee | ₹500 | |
| Bulk Publication (More than 5 Papers) | ₹750 per paper | 1 Author, up to 2000 words, 3 figures/tables/diagrams/equations |
| Bulk Publication (Less than 5 Papers) | ₹950 per paper | 1 Author, up to 2000 words, 3 figures/tables/diagrams/equations |
| Certificates | Free for all authors | Digital publication and author recognition certificate |
| Category | Fees (USD) | Includes |
|---|---|---|
| Basic (Online Only) | $150 | 1 Author, up to 2000 words, 3 figures/tables/diagrams/equations |
| Basic (Print + Online) | $190 | 1 Author, up to 2000 words, 3 figures/tables/diagrams/equations |
| Per Additional Author | $30 | |
| Per Additional 1000 Words | $30 | |
| Per Additional 3 Figures/Tables/Equations | $30 | |
| Extra Hard Copy of Journal | $50 | |
| DOI Assignment Fee | $5 | |
| Bulk Publication (More than 5 Papers) | $70 per paper | 1 Author, up to 2000 words, 3 figures/tables/diagrams/equations |
| Bulk Publication (Less than 5 Papers) | $90 per paper | 1 Author, up to 2000 words, 3 figures/tables/diagrams/equations |
| Certificates | Free for all authors | Digital publication and author recognition certificate |
As an open-access, peer-reviewed journal, IAJMS provides free and unlimited access to all published research papers, ensuring global reach and visibility for authors. The article processing charges help sustain the journal’s commitment to: